K-10000 tower crane
|
||||||
|
HOIST |
||||||
| MAX | NUMBER | HOOK SPEEDS | ||||
| LOAD | OF | MAX. | MIN. | |||
| kips* | LINES | ft/min | inches/min | |||
| 29 | 2 | 164 | 30 | |||
| 36 | 2 | 137 | 30 | |||
| 44 | 2 | 108 | 30 | |||
| 88 | 6 | 55 | 10 | |||
| 110 | 6 | 45 | 10 | |||
| 132 | 6 | 36 | 10 | |||
| 176 | 12 | 28 | 5 | |||
| 220 | 12 | 22 | 5 | |||
| 264 | 12 | 18 | 5 | |||
| 350 | 2 x 12 | 28 | 5 | |||
| 440 | 2 x 12 | 22 | 5 | |||
| 528 | 2 x 12 | 18 | 5 | |||
|
TOWER CRANE LOWERING, AT LEAST FOR
EUROPEAN TOWER CRANES, |
||||||
| MOTION |
MAX SPEED |
|
||||
|
SWING |
0.4 RPM |
|||||
| LOAD TROLLEYS | 300 FT/MIN Load dependent - see below | |||||
|
CW TROLLEYS |
100 FT/MIN | |||||
LOAD TROLLEYS |
||||||
![]() |
||||||
Copyright© 1999 Tower Cranes of America, Inc.
Page Last Updated On 09/12/1999